步进电机50BYJ46
Date:2013-06-09 16:12:03 Hits:
技术条件:
型号 | 电压(DCV) | 电阻(Ω) | 启动频率(PPS) | 运行频率(PPS) | 力矩(mN.m) | 自定位(mN.m) | 步距角 | 减速比 | 噪音(dB) |
50BYJ46 | 12V | 30 | ≥300 | ≥450 | ≥800 | ≥400 | 7.5°/127 | 1:127 | <40 |
50BYJ46 | 12V | 30 | ≥300 | ≥450 | ≥400 | ≥200 | 7.5°/60 | 1:60 | <40 |
50BYJ46 | 12V | 30 | ≥300 | ≥450 | ≥300 | ≥150 | 7.5°/25 | 1:25 | <40 |
50BYJ46 | 12V | 30 | ≥300 | ≥450 | ≥100 | ≥100 | 7.5°/10 | 1:10 | <40 |
50BYJ46 | 12V | 30 | ≥300 | ≥450 | ≥700 | ≥300 | 7.5°/100 | 1:100 | <40 |
电机电压,电阻,速比,牵入转矩,可以根据客户要求进行调整.